Plug-in Hybrid Conversions
HCEV is proud to offer complete, high-quality PHEV conversions. The following conversion systems are currently available for the 2004-2009 Prius:
- 5 kW-hr Lead Acid (PbA) Prius Pack
- 4 kW-hr Lithium Iron Phosphate (LiFePO4) Prius Pack
- 10.5 kW-hr Lithium Iron Phosphate (LiFePO4) Prius Pack
- Upgrade Lead Acid to 4 kW-hr Lithium Iron Phosphate (LiFePO4)
Product Comparison
| 5 kW-hr Lead Acid | 4 kW-hr LiFePO4 | 10.5 kW-hr LiFePO4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | 20042009 Toyota Prius | |||||||||||
| Complete, Tested Conversion System | Yes | Yes | Yes | |||||||||
| Strong Steel Enclosure | Yes | Yes | Yes | |||||||||
| EV Range | 10-15 miles | 20+ miles | 35-40 miles | |||||||||
| Max. Speed in EV Mode | 52 MPH | 52 MPH | 52 MPH | |||||||||
| Battery Chemistry | Lead Acid | LiFePO4 | LiFePO4 | |||||||||
| Battery Capacity | 5 kW-hr | 4 kW-hr | 10 kW-hr | |||||||||
| Battery Life | 2 years | Life of the vehicle | ||||||||||
| Batteries | 20 | 19 | 76 | |||||||||
| Battery Voltage | 256 VDC | 243 VDC | 258 VDC | |||||||||
| Charge Time (@ 110 VAC/15A) |
3 hours | 5 hours Fast charge capable |
8 hours Fast charge capable | |||||||||
| System Weight | 360 lbs. | 140 lbs. | 330 lbs. | |||||||||
| Vehicle Spring Upgrade | Required | Optional | Required | |||||||||
| Mounting Location | Under rear cargo deck, on top of spare tire | Under rear cargo deck | ||||||||||
| Spare Tire Access | Battery box lifts up on springs to access spare tire | No | ||||||||||
| Warranty* | 3 year limited warranty | 3 year limited warranty | 3 year limited warranty | |||||||||
| Price+ | $4,995 | $8,495 | $11,995 | |||||||||
| Which one is right for me? |
Most affordable way to get a plug-in hybrid | Less weight, longer battery life than PbA | Maximum EV range | |||||||||
|
|
|
||||||||||
The lead acid system is also available without batteries.
Lead Acid to Lithium Iron Phosphate Upgrade
The lead acid and 4 kW-hr lithium iron phosphate systems use the same enclosure. If you already own a lead acid system you can upgrade it to the 4 kW-hr lithium iron phosphate pack without replacing the entire system. The lead acid to 4 kW-hr lithium iron phosphate upgrade is available for $3,995.+
*
Warranty covers all components except batteries. Batteries are covered by
battery manufacturer warranty, typically 1 year.
+ Price does not
include shipping or installation.


